Agencies
Statistics
Quizzes
Environmental
Things To Do
|
Black Communities
| | Name | | Total Population | | Black Population | | Percentage Black |
| | | | 27,006 | | 26,454 | | 98.0% |
| | | | 2,002 | | 1,955 | | 97.7% |
| | | | 5,309 | | 5,130 | | 96.6% |
| | | | 2,763 | | 2,642 | | 95.6% |
| | | | 749 | | 712 | | 95.1% |
| | | | 1,890 | | 1,778 | | 94.1% |
| | | | 5,337 | | 5,015 | | 94.0% |
| | | | 13,549 | | 12,694 | | 93.7% |
| | | | 603 | | 564 | | 93.5% |
| | | | 1,964 | | 1,794 | | 91.3% |
| | | | 23,153 | | 21,046 | | 90.9% |
| | | | 7,129 | | 6,399 | | 89.8% |
| | | | 7,835 | | 6,920 | | 88.3% |
| | | | 16,541 | | 14,413 | | 87.1% |
| | | | 528 | | 457 | | 86.6% |
| | | | 4,196 | | 3,614 | | 86.1% |
| | | | 14,100 | | 12,009 | | 85.2% |
| | | | 13,646 | | 11,244 | | 82.4% |
| | | | 12,508 | | 10,129 | | 81.0% |
| | | | 19,009 | | 14,952 | | 78.7% |
| | | | 7,932 | | 6,047 | | 76.2% |
| | | | 25,282 | | 19,170 | | 75.8% |
| | | | 19,071 | | 14,407 | | 75.5% |
| | | | 24,090 | | 17,924 | | 74.4% |
| | | | 22,030 | | 16,350 | | 74.2% |
| | | | 810 | | 597 | | 73.7% |
| | | | 37,042 | | 26,136 | | 70.6% |
| | | | 2,831 | | 1,971 | | 69.6% |
| | | | 4,988 | | 3,468 | | 69.5% |
| | | | 8,969 | | 5,979 | | 66.7% |
| | | | 206 | | 137 | | 66.5% |
| | | | 9,007 | | 5,940 | | 65.9% |
| | | | 197 | | 127 | | 64.5% |
| | | | 10,506 | | 6,584 | | 62.7% |
| | | | 15,241 | | 9,484 | | 62.2% |
| | | | 4,206 | | 2,604 | | 61.9% |
| | | | 21,975 | | 13,144 | | 59.8% |
| | | | 3,891 | | 2,161 | | 55.5% |
| | | | 1,543 | | 824 | | 53.4% |
| | | | 588 | | 314 | | 53.4% |
| | | | 3,644 | | 1,928 | | 52.9% |
... With Total Population > 10,000
| | Name | | Total Population | | Black Population | | Percentage Black |
| | | | 27,006 | | 26,454 | | 98.0% |
| | | | 13,549 | | 12,694 | | 93.7% |
| | | | 23,153 | | 21,046 | | 90.9% |
| | | | 16,541 | | 14,413 | | 87.1% |
| | | | 14,100 | | 12,009 | | 85.2% |
| | | | 13,646 | | 11,244 | | 82.4% |
| | | | 12,508 | | 10,129 | | 81.0% |
| | | | 19,009 | | 14,952 | | 78.7% |
| | | | 25,282 | | 19,170 | | 75.8% |
| | | | 19,071 | | 14,407 | | 75.5% |
| | | | 24,090 | | 17,924 | | 74.4% |
| | | | 22,030 | | 16,350 | | 74.2% |
| | | | 37,042 | | 26,136 | | 70.6% |
| | | | 10,506 | | 6,584 | | 62.7% |
| | | | 15,241 | | 9,484 | | 62.2% |
| | | | 21,975 | | 13,144 | | 59.8% |
|